Start of conflict | Conflict | Location | Cumulative fatalities | Fatalities in 2012 | Fatalities in 2013 |
---|---|---|---|---|---|
1947 | Internal conflict in Burma | Burma | 210,000[4] | 12,000+ (civilians in Rakhine State alone)[5][6] | |
1964 | Colombian conflict (1964–present) | Colombia | 600,000[7] | ||
1978 | Conflict in Afghanistan (1978–present) | Afghanistan | 3,000,000+[8] | 2,061[9] | |
1991 | Somali Civil War | Somalia and Somaliland | 500,000+[10][11] | ||
2004 | War in North-West Pakistan | Pakistan | 45,984[12] | 6,211[12] | 847[12] |
2006 | Mexican Drug War | Mexico | 100,000[13] | 18,161+ by November[14] | |
2009 | Sudanese nomadic conflicts | South Sudan and Sudan | 5,641[15][16] | 3,200[17][18] | |
2011 | Syrian civil war | Syria | 70,000 (Syrians)[19]
502 (foreign civilians)
| 41,822[20] | 6,533[20] |
2011 | Iraqi insurgency (post-U.S. withdrawal) | Iraq | 5,297[21] | 4,568[21] | 510[22] |
Tuesday, 19 February 2013
some wars
Labels:
team green
Subscribe to:
Post Comments (Atom)
Hector
ReplyDeleteHector is the best teacher in the entire world and…..
Is beautiful an monotonous
P.D. hi